Request A Callback
About Grives Rock Breakers
Welcome to GRIVS Rock Breakers, your trusted partner in the world of hydraulic breakers. At GRIVS, we take pride in providing cutting-edge solutions for a wide range of applications, specializing in hydraulic breakers that redefine efficiency and performance.
Our Expertise
GRIVS Rock Breakers is a leading name in the industry, dedicated to delivering high-quality hydraulic breakers suitable for universal applications. Our expertise lies in providing robust and reliable equipment designed to excel in tasks such as trenching, benching, leveling, quarrying, and demolition work.
We are proved as the most efficient & cost worthy breaker company by our customers.
Grivs Rock Breakers Suitable for this machines:
1- Loader & Backhoe
JCB, CASE / L&T, JD, TERAX, CAT, MAHINDRA
2- Chain Excavator
HITACHI, HYUNDAI, KOMATSU, KOBELCO, VOLVO, CATERPILLAR, ZAXIS, SANY, DOOSAN, DAEWOO, JS , XCMG ,LIUGONG, ETC
Technical Specifications
Model | IEM-30THD |
---|---|
Operating Weight (kg) | 2500 |
Optimum Oil Flow (Lt/min) | 160-180 |
Operating Pressure (kg/cm2) | 160-190 |
Impact Rate (bpm) | 300-650 |
Road Diameter (mm) | 155 |
Weight of Base Machine (ton) | 25-35 |
Model | IEM-22THD |
---|---|
Operating Weight (kg) | 1700 |
Optimum Oil Flow (Lt/min) | 125-150 |
Operating Pressure (kg/cm2) | 160-180 |
Impact Rate (bpm) | 320-650 |
Road Diameter (mm) | 140 |
Weight of Base Machine (ton) | 20-28 |
Model | IEM-12THD |
---|---|
Operating Weight (kg) | 890 |
Optimum Oil Flow (Lt/min) | 80-110 |
Operating Pressure (kg/cm2) | 150-170 |
Impact Rate (bpm) | 450-750 |
Road Diameter (mm) | 100 |
Weight of Base Machine (ton) | 09-15 |
Model | IEM-10THD |
---|---|
Operating Weight (kg) | 460 |
Optimum Oil Flow (Lt/min) | 50-80 |
Operating Pressure (kg/cm2) | 100-130 |
Impact Rate (bpm) | 450-900 |
Road Diameter (mm) | 75 |
Weight of Base Machine (ton) | 06-10 |
Model | IEM-8THD |
---|---|
Operating Weight (kg) | 350 |
Optimum Oil Flow (Lt/min) | 40-80 |
Operating Pressure (kg/cm2) | 95-130 |
Impact Rate (bpm) | 450-950 |
Road Diameter (mm) | 68 |
Weight of Base Machine (ton) | 05-09 |
Why Grivs Rock Breakers?
GRIVS Rock Breakers distinguish themselves from their counterparts through a commitment to professionalism, elevating routine tasks into exemplary performances. Several factors contribute to our superiority, highlighting our exceptional value in the industry:
Key Features of GRIVS Hydraulic Breakers:
Book a free consultation
with our experts
© 2024 • GRIVS ROCK BREAKERS || Developed by Witarist IT Services